You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.
Naziv Grupna faza Kup Play Off
Sezona 24' - 25'
1 Darko Rajković 6 0 0
2 Balša Bojanović 4 0 0
3 Rijad Dervišević 4 0 0
4 Milosav Radulović 4 0 0
5 Borislav Adžić 4 0 0
6 Đuro Mugoša 3 0 0
7 Saša Vukčević 3 0 0
8 Nemanja Tmušić 3 0 0
9 Stefan Krstović 3 0 0
10 Jovan Zejak 3 0 0
11 Janko Popović 3 0 0
12 Nikola Bjelobrković 3 0 0
13 Antonijo Knežević 3 0 0
14 Balša Radulović 3 0 0
15 Marko Šćepanović 3 0 0
16 Miroje Jovanović 3 0 0
17 Nikola Babić 3 0 0
18 Aleksandar Bošković 3 0 0
19 Miloš Pejaković 3 0 0
20 Deni Piranić 3 0 0
21 Lazar Ivanović 3 0 0
Sezona 23' - 24'
1 Rijad Dervišević 33 0 17
2 Balša Rogošić 33 0 1
3 Aleksandar Bošković 21 0 3
4 Miloš Gazivoda 20 0 0
5 Nemanja Nikolić 19 0 6
6 Danijel Purić 19 0 1
7 Bojan Jokanović 18 0 3
8 Vuk Dapčević 18 0 0
9 Damjan Otašević 17 0 3
10 Dušan Magdelinić 17 0 2
11 Mirko Rakočević 17 0 1
12 Rajko Dabetić 17 0 1
13 Ivan Pejaković 16 0 16
14 Vladan Svrkota 16 0 2
15 Vuk Milačić 16 0 0
Sezona 22' - 23'
1 Nikola Pejović 27 4 5
2 Darko Rajković 25 2 6
3 Rijad Dervišević 22 2 3
4 Đuro Mugoša 21 3 3
5 Saša Vukčević 19 2 8
6 Bojan Jokanović 18 2 0
7 Luka Savović 17 2 1
8 Nemanja Nikolić 15 1 0
9 Ivan Mugoša 14 7 1
10 Mirko Klikovac 14 0 1
11 Stefan Božović 13 1 0
12 Miloš Miličković 13 0 6
13 Miloš Pejaković 13 0 5
14 Filip Plumaj 13 0 0
15 Balša Božović 12 1 3
Sezona 21' - 22'
1 Saša Vukčević 33 0 9
2 Mirko Klikovac 27 0 2
3 Ilija Bojanović 25 0 10
4 Nikola Pejović 23 0 6
5 Aleksandar Simić 19 0 2
6 Ivan Delić 19 0 0
7 Vuk Lukić 18 0 7
8 Bogoljub Komatina 18 0 3
9 Rejhan Dervišević 17 0 0
10 Petar Tadić 15 0 1
11 Dušan Magdelinić 14 0 1
12 Vladan Stanišić 14 0 1
13 Sreten Bošković 14 0 0
14 Bojan Begović 14 0 0
15 Balša Bojanović 13 0 6
Sezona 20' - 21'
1 Saša Vukčević 26 0 8
2 Nemanja Stešević 26 0 5
3 Đuro Mugoša 25 0 0
4 Dragan Radoman 25 0 0
5 Mijo Živković 23 0 6
6 Miloš Pejaković 22 0 1
7 Marko Rašović 21 0 3
8 Željko Adžić 21 0 1
9 Dušan Magdelinić 21 0 1
10 Bogoljub Komatina 18 0 0
11 Nikola Pejović 17 0 7
12 Vasilije Bošković 17 0 3
13 Pavle Vuković 17 0 0
14 Damjan Otašević 16 0 6
15 Darko Rajković 16 0 1
16 Balša Božović 16 0 1
Sezona 19' - 20'
1 Goran Drobnjak 21 1 1
2 Arijan Efović 20 0 1
3 zMilorad Šaletić 20 0 0
4 Mirko Klikovac 19 2 0
5 Andrej Radović 17 1 5
6 Saša Vukčević 16 4 2
7 Goran Radetić 16 0 1
8 Nikola Pejović 15 2 1
9 Bogoljub Komatina 13 2 3
10 Boris Mijović 13 1 6
11 Miloš Brnović 13 1 4
12 Pavle Vuković 13 1 1
13 Miloš Miličković 13 0 0
14 Vladan Popović 12 5 5
15 Aleksandar Bošković 12 3 0
Sezona 18' - 19'
1 Marko Radulović 36 1 0
2 Igor Radusinović 28 1 2
3 Đuro Mugoša 24 4 2
4 Velibor Babović 24 4 2
5 Aleksandar Bošković 23 3 2
6 Miljan Radović 23 0 4
7 Ivan Gazivoda 22 0 0
8 Dragan Radoman 21 0 0
9 Nikola Mijović 18 3 2
10 Dražen Vuković 18 0 1
11 Igor Vučinić 18 0 0
12 Dušan Magdelinić 17 3 0
13 Aleksandar Guberinić 17 0 0
14 Bogoljub Komatina 16 4 0
15 Nikola Babić 16 0 3
Sezona 17' - 18'
1 Igor Radusinović 44 4 2
2 Saša Vukčević 41 1 1
3 Nikola Pavković 30 3 8
4 Đuro Mugoša 29 9 1
5 Miloš Brnović 27 2 0
6 Dušan Magdelinić 27 2 0
7 Andrej Radović 26 3 1
8 Živko Kaljević 24 6 2
9 Balša R Bojanović 24 0 0
10 Goran Drobnjak 23 2 0
11 Mijo Živković 23 1 0
12 Mirko Klikovac 22 0 4
13 Ivan Vučinić 22 0 0
14 Goran Radetić 21 4 4
15 Milan Anđušić 21 1 0
Sezona 16' - 17'
1 Marko Radulović 30 1 6
2 Saša Vukčević 29 1 3
3 Goran Drobnjak 27 0 5
4 Arijan Efović 23 0 2
5 Ivan Tomašević 22 0 1
6 Miloš Miličković 21 0 2
7 Igor Vučinić 21 0 1
8 Milan Anđušić 20 4 4
9 Vlado Vratnica 20 1 0
10 Aleksandar Simić 20 0 3
11 Vladimir Vukčević 19 1 1
12 Igor Radusinović 19 1 0
13 Željko Adžić 18 6 1
14 Ilija Bojanović 18 3 7
15 Miodrag Kukuljac 18 2 0
Sezona 15' - 16'
1 Goran Drobnjak 34 0 0
2 Marko Radulović 29 0 0
3 Željko Bošković 28 0 0
4 Ognjen Mitrović 28 0 0
5 Tadija Tijanić 28 0 0
6 Igor Radusinović 26 0 0
7 Miloš Brnović 25 0 0
8 Miloš Pekić 23 0 0
9 Nikola Pavković 23 0 0
10 Adnan Zaganjor 23 0 0
11 Luka Vlahovic 22 0 0
12 Vladimir Milošević 21 0 0
13 Savo Vukadinović 21 0 0
14 Marko Rašović 21 0 0
15 Nikola Nikezić 20 0 0
16 Marko M. Rašović 20 0 0